Compact | Durable | Secure
The 20ft Standard Open-Top Container is ideal for transporting Oversized, Heavy, or Irregularly shaped cargo that cannot fit through standard container doors.
Designed with an open-top structure, it allows easy top-loading and unloading, providing versatility for industries such as construction, machinery, and project cargo.
Built from high-strength, weather-resistant steel, it offers secure, reliable transportation and comes equipped with a removable tarpaulin cover or steel frame for added protection during transit
| Specification | Metric (m, kg) | Imperial (ft, in, lbs) |
|---|---|---|
| External Dimensions | ||
| Length | 6.06 m | 20 ft 0 in |
| Width | 2.44 m | 8 ft 0 in |
| Height | 2.59 m | 8 ft 6 in |
| Internal Dimensions | ||
| Length | 5.90 m | 19 ft 4 in |
| Width | 2.35 m | 7 ft 9 in |
| Height | 2.32 m | 7 ft 7 in |
| Door Opening | ||
| Width | 2.34 m | 7 ft 8 in |
| Height | 2.28 m | 7 ft 6 in |
| Capacity | ||
| Internal Volume | 32.5 m³ | 1,147 ft³ |
| Maximum Payload | 28,320 kg | 62,440 lbs |
| Tare Weight | 2,160 kg | 4,760 lbs |
| Maximum Gross Weight | 30,480 kg | 67,200 lbs |
📞 Contact us today to buy or lease a 20ft Standard Open-Top Container tailored to your business needs!
The 20ft High Cube Open-Top Container provides extra height (9 ft 6 in / 2.90 m) for taller or bulkier cargo that requires top-access loading.
Ideal for construction materials, heavy machinery, and irregular goods, it combines strength, weather protection, and space efficiency.
Equipped with a removable tarpaulin roof or steel frame, it ensures easy access and full cargo protection during transit.
| Specification | Metric (m, kg) | Imperial (ft, in, lbs) |
|---|---|---|
| External Dimensions | ||
| Length | 6.06 m | 20 ft 0 in |
| Width | 2.44 m | 8 ft 0 in |
| Height | 2.59 m | 8 ft 6 in |
| Internal Dimensions | ||
| Length | 5.90 m | 19 ft 4 in |
| Width | 2.35 m | 7 ft 9 in |
| Height | 2.35 m | 7 ft 9 in |
| Door Opening | ||
| Width | 2.34 m | 7 ft 8 in |
| Height | 2.28 m | 7 ft 6 in |
| Capacity | ||
| Maximum Payload | 27,970 kg | 61,660 lbs |
| Tare Weight | 2,510 kg | 5,530 lbs |
| Maximum Gross Weight | 30,480 kg | 67,190 lbs |
📞 Contact us today to buy or lease a 20ft High Cube Open-Top Container tailored to your business needs!
The 40ft Standard Open-Top Container offers a spacious and flexible solution for large, heavy, or irregularly shaped cargo that requires top-loading access.
With its robust steel construction and removable tarpaulin roof or steel frame, it provides protection from external elements while allowing easy handling of large machinery, bulk goods, or construction materials.
| Specification | Metric (m, kg) | Imperial (ft, in, lbs) |
|---|---|---|
| External Dimensions | ||
| Length | 12.19 m | 40 ft 0 in |
| Width | 2.44 m | 8 ft 0 in |
| Height | 2.59 m | 8 ft 6 in |
| Internal Dimensions | ||
| Length | 12.00 m | 39 ft 4 in |
| Width | 2.35 m | 7 ft 9 in |
| Height | 2.35 m | 7 ft 9 in |
| Door Opening | ||
| Width | 2.34 m | 7 ft 8 in |
| Height | 2.28 m | 7 ft 6 in |
| Capacity | ||
| Maximum Payload | 28,760 kg | 63,430 lbs |
| Tare Weight | 3,740 kg | 8,245 lbs |
| Maximum Gross Weight | 32,480 kg | 71,675 lbs |
📞 Contact us today to buy or lease a 40ft Standard Open-Top Container tailored to your business needs!
The 40ft High Cube Open-Top Container provides maximum height and flexibility for transporting oversized or voluminous cargo requiring top-loading access.
With an additional foot of height (9 ft 6 in) and durable, weather-resistant steel construction, it’s ideal for heavy equipment, construction materials, and project cargo.
Equipped with a Removable tarpaulin or steel frame, it ensures protection, versatility, and ease of use in demanding shipping and storage conditions.
| Specification | Metric (m, kg) | Imperial (ft, in, lbs) |
|---|---|---|
| External Dimensions | ||
| Length | 12.19 m | 40 ft 0 in |
| Width | 2.44 m | 8 ft 0 in |
| Height | 2.89 m | 9 ft 6 in |
| Internal Dimensions | ||
| Length | 12.00 m | 39 ft 4 in |
| Width | 2.35 m | 7 ft 9 in |
| Height | 2.65 m | 8 ft 8 in |
| Door Opening | ||
| Width | 2.34 m | 7 ft 8 in |
| Height | 2.58 m | 8 ft 6 in |
| Capacity | ||
| Maximum Payload | 28,590 kg | 63,040 lbs |
| Tare Weight | 3,910 kg | 8,620 lbs |
| Maximum Gross Weight | 32,500 kg | 71,660 lbs |
📞 Contact us today to buy or lease a 40ft High Cube Open-Top Container tailored to your business needs!